| Hotel name. |
Location |
Stars | Rates |
Breakfast |
show only recommended |
|---|---|---|---|---|---|
| Mida City Resort Bangkok | Airport - nearby Don Muang | 239 SEK | incl. | ||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 255 SEK | incl. | ||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 275 SEK | |||
| Rama Gardens Hotel | Airport - nearby Don Muang | 288 SEK | incl. | ||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 357 SEK | |||
| Ebina House | Airport - nearby Don Muang | 367 SEK | incl. | ||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 422 SEK | incl. | ||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 108 SEK | incl. | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 110 SEK | |||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 119 SEK | incl. | ||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 127 SEK | incl. | ||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 130 SEK | incl. | ||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 130 SEK | |||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 141 SEK | |||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 147 SEK | incl. | ||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 147 SEK | |||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 147 SEK | incl. | ||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 151 SEK | incl. | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 156 SEK | incl. | ||
| Orchid Resort | Airport - nearby Suvarnabhumi | 160 SEK | incl. | ||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 162 SEK | incl. | ||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 173 SEK | incl. | ||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 180 SEK | incl. | ||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 182 SEK | incl. | ||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 182 SEK | incl. | recommend | |
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 191 SEK | |||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 216 SEK | incl. | recommend | |
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 230 SEK | recommend | ||
| King Park Avenue | Airport - nearby Suvarnabhumi | 242 SEK | incl. | ||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 248 SEK | incl. | ||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 259 SEK | incl. | ||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 275 SEK | incl. | ||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 303 SEK | incl. | ||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 312 SEK | incl. | recommend | |
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 323 SEK | incl. | ||
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 331 SEK | incl. | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 331 SEK | incl. | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 349 SEK | incl. | ||
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 443 SEK | incl. | ||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 468 SEK | incl. | recommend | |
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 918 SEK | incl. | ||
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 879 SEK | |||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 184 SEK | incl. | ||
| Royal City Hotel | Boromrat-Chonnani Road | 275 SEK | incl. | ||
| Royal River Hotel | Charansanitwongse | 349 SEK | incl. | ||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 220 SEK | incl. | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 176 SEK | |||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 118 SEK | incl. | ||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 129 SEK | |||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 259 SEK | incl. | ||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 487 SEK | incl. | ||
| Sarasinee All Suites | Charoennakorn Road | 217 SEK | incl. | ||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 337 SEK | incl. | ||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 124 SEK | incl. | ||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 134 SEK | incl. | ||
| Bhiman Inn | Khaosan Road area, Banglampoo | 184 SEK | incl. | ||
| Diamond House | Khaosan Road area, Banglampoo | 184 SEK | |||
| New World City Hotel | Khaosan Road area, Banglampoo | 211 SEK | incl. | ||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 239 SEK | incl. | ||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 270 SEK | incl. | ||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 303 SEK | incl. | ||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 389 SEK | incl. | ||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 150 SEK | incl. | ||
| Navalai River Resort | Khaosan Road area, Phra Athit | 375 SEK | incl. | ||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 95 SEK | incl. | ||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 99 SEK | incl. | ||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 119 SEK | |||
| Rikka Inn | Khaosan Road area, Phranakorn | 138 SEK | |||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 162 SEK | |||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 230 SEK | |||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 239 SEK | incl. | ||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 331 SEK | recommend | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 230 SEK | incl. | recommend | |
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 259 SEK | incl. | ||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 275 SEK | incl. | recommend | |
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 123 SEK | incl. | ||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 259 SEK | incl. | ||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 277 SEK | incl. | ||
| Inn Come Suite | Ladprao Road, Soi 112 | 140 SEK | incl. | ||
| Metro Point | Ladprao Road, Soi 130 | 195 SEK | incl. | ||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 413 SEK | incl. | recommend | |
| Grande Ville Hotel | Mahachai Road, China Town | 193 SEK | incl. | ||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 239 SEK | incl. | ||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 275 SEK | incl. | ||
| Pratunam City Inn | New Petchburi Road | 171 SEK | |||
| The Ecotel Bangkok | New Petchburi Road | 184 SEK | incl. | ||
| P2 Boutique Hotel | New Petchburi Road | 220 SEK | |||
| Bangkok Palace Hotel | New Petchburi Road | 257 SEK | incl. | ||
| A-ONE Bangkok Hotel | New Petchburi Road | 312 SEK | incl. | ||
| FX Hotel Makkasan | New Petchburi Road | 312 SEK | |||
| Ramada D`MA Hotel | New Petchburi Road | 347 SEK | incl. | recommend | |
| Amari Atrium Bangkok | New Petchburi Road | 347 SEK | incl. | recommend | |
| Eastin Hotel Makkasan | New Petchburi Road | 367 SEK | incl. | ||
| A-ONE Boutique Hotel | New Petchburi Road | 516 SEK | incl. | ||
| Amari Residences Bangkok | New Petchburi Road | 615 SEK | incl. | ||
| PSP Place | Nonthaburi | 147 SEK | incl. | ||
| The Rich Hotel | Nonthaburi | 193 SEK | incl. | ||
| Samran Place | Petchburi Road | 206 SEK | incl. | ||
| Residence Rajtaevee | Petchburi Road | 211 SEK | incl. | ||
| Dream Town Pratunam | Petchburi Road | 220 SEK | incl. | ||
| Grand Diamond Suites Hotel | Petchburi Road | 478 SEK | incl. | ||
| First Hotel | Petchburi Road, Soi 11 | 253 SEK | incl. | ||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 257 SEK | incl. | ||
| The Best Bangkok House | Petchburi Road, Soi 15 | 165 SEK | incl. | ||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 173 SEK | incl. | ||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 220 SEK | incl. | recommend | |
| White Palace | Petchburi Road, Soi 15 | 230 SEK | incl. | ||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 400 SEK | incl. | ||
| Ten Stars Inn | Petchburi Road, Soi 17 | 184 SEK | incl. | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 219 SEK | incl. | ||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 994 SEK | incl. | ||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 333 SEK | incl. | ||
| Evergreen Place Bangkok | Phayathai Road | 533 SEK | incl. | ||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 741 SEK | recommend | ||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 266 SEK | incl. | ||
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 269 SEK | |||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 485 SEK | incl. | recommend | |
| Holiday Inn Bangkok | Ploenchit Road | 951 SEK | incl. | ||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 410 SEK | |||
| LUXX XL | Ploenchit Road, Soi Langsuan | 437 SEK | incl. | ||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 440 SEK | incl. | ||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 533 SEK | incl. | ||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 643 SEK | incl. | ||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 367 SEK | incl. | ||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 441 SEK | incl. | recommend | |
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 496 SEK | incl. | ||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 533 SEK | incl. | ||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 459 SEK | recommend | ||
| Jazzotel | Pracha-Utis Road | 219 SEK | incl. | ||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 163 SEK | |||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 217 SEK | incl. | ||
| S2S Boutique Resort | Pratunam | 130 SEK | incl. | ||
| Hotel De Bangkok | Pratunam | 309 SEK | incl. | ||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 206 SEK | incl. | recommend | |
| Citin Pratunam | Pratunam, near Central World | 239 SEK | incl. | recommend | |
| Baiyoke Sky Hotel | Pratunam, near Central World | 404 SEK | incl. | recommend | |
| Novotel Bangkok Platinum | Pratunam, near Central World | 535 SEK | recommend | ||
| Amari Watergate Hotel | Pratunam, near Central World | 542 SEK | incl. | ||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 220 SEK | incl. | ||
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 248 SEK | incl. | ||
| Grande Centre Point Ratchadamri | Rajdamri Road | 604 SEK | incl. | recommend | |
| Hansar Bangkok | Rajdamri Road | 1037 SEK | incl. | recommend | |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 367 SEK | incl. | ||
| Asia Hotel Bangkok | Rajthevee Road | 358 SEK | |||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 233 SEK | incl. | ||
| Diamond City Hotel | Rajthevee, Payanark Road | 221 SEK | incl. | ||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 735 SEK | |||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 624 SEK | incl. | recommend | |
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 702 SEK | incl. | recommend | |
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 294 SEK | incl. | ||
| At One Inn Humlampong | Rama IV, Hualumphong | 162 SEK | incl. | recommend | |
| Bangkok Centre Hotel | Rama IV, Hualumphong | 270 SEK | incl. | ||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 353 SEK | incl. | ||
| Royal Pacific Hotel | Rama IX Road | 156 SEK | incl. | ||
| The Patra | Rama IX Road | 165 SEK | incl. | ||
| Golden Tulip Sovereign Hotel | Rama IX Road | 454 SEK | incl. | ||
| City Residence | Rama VI Road | 195 SEK | incl. | ||
| Twin Towers Hotel Bangkok | Rama VI Road | 248 SEK | incl. | recommend | |
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 275 SEK | |||
| Diamond Place | Rangsit - Pathumthani Road | 147 SEK | incl. | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 162 SEK | |||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 162 SEK | incl. | ||
| Ratchada Resort & Spa | Ratchadapisek Road | 203 SEK | incl. | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 220 SEK | |||
| Hip Hotel | Ratchadapisek Road | 259 SEK | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 270 SEK | incl. | ||
| Chaophya Park Hotel | Ratchadapisek Road | 292 SEK | incl. | ||
| Veronica Residence | Ratchadapisek Road | 296 SEK | incl. | ||
| Swissotel Le Concorde | Ratchadapisek Road | 367 SEK | incl. | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 459 SEK | incl. | ||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 211 SEK | incl. | recommend | |
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 217 SEK | |||
| Hi Residence | Ratchadapisek Road, Din Daeng | 257 SEK | incl. | ||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 321 SEK | incl. | ||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 184 SEK | incl. | ||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 220 SEK | incl. | recommend | |
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 465 SEK | incl. | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 184 SEK | incl. | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 230 SEK | incl. | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 257 SEK | incl. | ||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 274 SEK | incl. | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 349 SEK | incl. | ||
| Ziniza Place | Rimklongprapa Road - Bangsue | 257 SEK | incl. | ||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 578 SEK | incl. | recommend | |
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 618 SEK | incl. | recommend | |
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 975 SEK | incl. | ||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 735 SEK | incl. | recommend | |
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 404 SEK | incl. | ||
| Praya Palazzo | Riverside, Prapinklao Road | 771 SEK | incl. | ||
| Riverfront Residence | Riverside, Rama III Road | 257 SEK | recommend | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 360 SEK | incl. | recommend | |
| Bay Hotel | Samutprakarn, Samrong Nua | 183 SEK | |||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 321 SEK | incl. | ||
| King Royal Garden Inn | Sathorn Road | 152 SEK | incl. | ||
| Forum Park Hotel | Sathorn Road | 156 SEK | incl. | ||
| The Heritage Hotels Sathorn | Sathorn Road | 184 SEK | incl. | ||
| Astera Sathorn Hotel | Sathorn Road | 198 SEK | incl. | ||
| Mirth Sathorn Bangkok | Sathorn Road | 303 SEK | incl. | recommend | |
| SC Sathorn Boutique Hotel | Sathorn Road | 367 SEK | |||
| Fraser Suites Urbana Sathorn | Sathorn Road | 456 SEK | incl. | ||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 459 SEK | incl. | ||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 496 SEK | incl. | ||
| Ascott Sathorn Bangkok | Sathorn Road | 661 SEK | incl. | ||
| Metropolitan Bangkok | Sathorn Road | 675 SEK | recommend | ||
| Sofitel So Bangkok | Sathorn Road | 929 SEK | recommend | ||
| The Sukhothai Bangkok | Sathorn Road | 1189 SEK | incl. | recommend | |
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 264 SEK | recommend | ||
| Sathorn Place | Sathorn Road / Narathivas Road | 323 SEK | incl. | ||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 348 SEK | incl. | recommend | |
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 482 SEK | incl. | recommend | |
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 156 SEK | incl. | ||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 441 SEK | incl. | ||
| Nantra Silom | Silom Road | 156 SEK | incl. | ||
| Hotel Mahashiv Inn | Silom Road | 184 SEK | incl. | recommend | |
| Diamond Residence | Silom Road | 195 SEK | incl. | ||
| The Heritage Baan Silom | Silom Road | 257 SEK | incl. | ||
| Bally's Studio Suites Silom | Silom Road | 275 SEK | incl. | ||
| Narai Hotel Bangkok | Silom Road | 367 SEK | incl. | ||
| Triple Two Hotel | Silom Road | 455 SEK | incl. | ||
| Novotel Bangkok Fenix Silom | Silom Road | 475 SEK | recommend | ||
| Holiday Inn Silom Bangkok | Silom Road | 507 SEK | incl. | ||
| Sofitel Bangkok Silom | Silom Road | 735 SEK | incl. | recommend | |
| Lebua at State Tower | Silom Road | 869 SEK | incl. | recommend | |
| The Heritage Bangkok | Silom Road / Narathivas Road | 292 SEK | incl. | ||
| I Residence Silom | Silom Road / Narathivas Road | 312 SEK | incl. | ||
| The Regent Silom | Silom Road, Soi 02/1 | 259 SEK | incl. | ||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 219 SEK | recommend | ||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 346 SEK | incl. | recommend | |
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 349 SEK | incl. | ||
| GLOW Trinity Silom | Silom Road, Soi 05 | 330 SEK | incl. | recommend | |
| For You Residence | Silom Road, Soi 17 | 167 SEK | incl. | ||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 248 SEK | incl. | ||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 178 SEK | incl. | ||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 184 SEK | incl. | ||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 184 SEK | |||
| LUXX | Silom Road, Soi Decho | 367 SEK | incl. | ||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 320 SEK | incl. | recommend | |
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 680 SEK | incl. | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 257 SEK | incl. | ||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 358 SEK | incl. | recommend | |
| Skyy Hotel | Sukhumvit Road, Soi 01 | 432 SEK | incl. | recommend | |
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 446 SEK | incl. | ||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 909 SEK | incl. | ||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 257 SEK | incl. | ||
| Aspen Suites | Sukhumvit Road, Soi 02 | 349 SEK | incl. | recommend | |
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 459 SEK | incl. | ||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 606 SEK | incl. | recommend | |
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 138 SEK | incl. | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 220 SEK | |||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 248 SEK | incl. | recommend | |
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 389 SEK | incl. | ||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 184 SEK | |||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 235 SEK | |||
| Majestic Suites | Sukhumvit Road, Soi 04 | 237 SEK | incl. | recommend | |
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 533 SEK | |||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 209 SEK | incl. | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 220 SEK | incl. | ||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 275 SEK | incl. | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 281 SEK | incl. | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 285 SEK | incl. | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 324 SEK | incl. | ||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 358 SEK | recommend | ||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 257 SEK | incl. | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 327 SEK | incl. | recommend | |
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 389 SEK | incl. | ||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 441 SEK | incl. | recommend | |
| Dynasty Grande | Sukhumvit Road, Soi 06 | 386 SEK | |||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 588 SEK | incl. | recommend | |
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 692 SEK | recommend | ||
| The Park Hotel | Sukhumvit Road, Soi 07 | 250 SEK | incl. | ||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 331 SEK | incl. | ||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 147 SEK | incl. | ||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 263 SEK | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 296 SEK | incl. | recommend | |
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 322 SEK | incl. | ||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 367 SEK | incl. | ||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 532 SEK | incl. | ||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 239 SEK | |||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 275 SEK | incl. | ||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 285 SEK | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 558 SEK | incl. | ||
| Sun City Hotel | Sukhumvit Road, Soi 11 | 237 SEK | incl. | ||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 257 SEK | incl. | ||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 275 SEK | |||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 311 SEK | recommend | ||
| Citadines Sukhumvit 11 Bangkok | Sukhumvit Road, Soi 11 | 386 SEK | |||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 532 SEK | incl. | ||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 655 SEK | incl. | ||
| Ramada Hotel & Suites | Sukhumvit Road, Soi 12 | 533 SEK | incl. | ||
| Best Western Bangkok Hiptique | Sukhumvit Road, Soi 13 | 282 SEK | incl. | ||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 331 SEK | incl. | recommend | |
| In Residence Bangkok Sukhumvit | Sukhumvit Road, Soi 13 | 542 SEK | incl. | ||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 330 SEK | incl. | ||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 358 SEK | incl. | recommend | |
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 367 SEK | incl. | recommend | |
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 468 SEK | incl. | ||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 512 SEK | incl. | ||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 285 SEK | incl. | ||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 326 SEK | incl. | ||
| Citadines Sukhumvit 16 Bangkok | Sukhumvit Road, Soi 16 | 343 SEK | incl. | ||
| Column Bangkok | Sukhumvit Road, Soi 16 | 588 SEK | incl. | recommend | |
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 679 SEK | incl. | recommend | |
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 340 SEK | incl. | ||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 395 SEK | incl. | ||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 551 SEK | incl. | ||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 275 SEK | |||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 346 SEK | incl. | ||
| Grande Centre Point Terminal 21 | Sukhumvit Road, Soi 19 (Asoke) | 586 SEK | incl. | ||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 206 SEK | incl. | ||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 220 SEK | incl. | ||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 255 SEK | incl. | ||
| Drop Inn Bangkok | Sukhumvit Road, Soi 20 | 275 SEK | incl. | ||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 303 SEK | incl. | ||
| Golden Tulip Mandison Suites | Sukhumvit Road, Soi 20 | 349 SEK | recommend | ||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 450 SEK | incl. | recommend | |
| Asoke Residence Sukhumvit | Sukhumvit Road, Soi 21 | 514 SEK | |||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 230 SEK | incl. | ||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 303 SEK | incl. | ||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 358 SEK | incl. | recommend | |
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 367 SEK | incl. | ||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 648 SEK | recommend | ||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 843 SEK | recommend | ||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 259 SEK | |||
| Admiral Suites | Sukhumvit Road, Soi 22 | 294 SEK | incl. | ||
| Grand Mercure Park Avenue | Sukhumvit Road, Soi 22 | 367 SEK | recommend | ||
